<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Touchpoint Resources, Inc.</title>
	<atom:link href="http://www.ctrphils.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctrphils.com</link>
	<description>Giving New Opportunities... Touching Lives.</description>
	<lastBuildDate>Wed, 16 Jan 2013 03:21:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CTR EXPANDS ITS GRAPHICS DESIGN AND OTHER CHANNEL SERVICES</title>
		<link>http://www.ctrphils.com/news/ctr-expands-its-graphics-design-and-other-channel-services/</link>
		<comments>http://www.ctrphils.com/news/ctr-expands-its-graphics-design-and-other-channel-services/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:14:10 +0000</pubDate>
		<dc:creator>CTR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[GRAPHICS]]></category>
		<category><![CDATA[SERVICE]]></category>

		<guid isPermaLink="false">http://ctrphil.x10.bz/dum/?p=196</guid>
		<description><![CDATA[This year the Creative Ideas and Media Solutions Division of CTR has expanded its services by offering graphics design services and other channel services such as production of corporate give-aways.  Expansion of its graphic design services would include conceptualization and design of product labels, magalogues, brochures, other marketing collaterals, production of display booths, and production <span class="excerpt-more">&#8594;</span>]]></description>
				<content:encoded><![CDATA[<p>This year the Creative Ideas and Media Solutions Division of CTR has expanded its services by offering graphics design services and other channel services such as production of corporate give-aways.  Expansion of its graphic design services would include conceptualization and design of product labels, magalogues, brochures, other marketing collaterals, production of display booths, and production of corporate give-aways for its clients.  This year, CTR CIMS has also added in its product portfolio risograph printing services, ID design and production,  and other offset printing requirements.  This has been done to cater to the growing needs of CTR’s clientele.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctrphils.com/news/ctr-expands-its-graphics-design-and-other-channel-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTR LAUNCHES MOBILE DATA LINK PROJECT</title>
		<link>http://www.ctrphils.com/news/ctr-launches-mobile-data-link-project/</link>
		<comments>http://www.ctrphils.com/news/ctr-launches-mobile-data-link-project/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:03:59 +0000</pubDate>
		<dc:creator>CTR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[DATA LINK]]></category>
		<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[PROJECT]]></category>

		<guid isPermaLink="false">http://ctrphil.x10.bz/dum/?p=189</guid>
		<description><![CDATA[This February 2012, Customer Touchpoint Resources Inc. has launched it Mobile Data Link Project after intensive development and testing last year. The Mobile Data Link Application (MDL) is an SMS-based (text message) framework that manages data collection, complex workflows, and group coordination using basic mobile phones — and can present information on the internet as <span class="excerpt-more">&#8594;</span>]]></description>
				<content:encoded><![CDATA[<p>This February 2012, Customer Touchpoint Resources Inc. has launched it Mobile Data Link Project after intensive development and testing last year.</p>
<p>The Mobile Data Link Application (MDL) is an SMS-based (text message) framework that manages data collection, complex workflows, and group coordination using basic mobile phones — and can present information on the internet as soon as it is received. The MDL has been designed by CTR, Inc. and has been customized and deployed with diverse functionality: retail store operations, food industry, pharmaceutical industry.</p>
<p>Key Features of the Mobile Data Link Application are:</p>
<ul style="list-style-type: square;">
<li>Real Time Data when you need it, where you need it most;</li>
<li>Consolidates text data as soon as the text message is sent;</li>
<li>User-friendly since all the key data fields needed are pre-loaded on the mobile phone;</li>
<li>Reports can be accessed through the internet/web</li>
<li>Can easily export data to excel for further analysis, query existing databases, and communicate with other software systems.</li>
<li>Data is secured and technical support is available 24/7.</li>
</ul>
<p>For interested parties who would like to know more about the MDL project or would like to request for a product demo, you may contact Mr. Gary Baybay through this number: 0928-502-5479.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctrphils.com/news/ctr-launches-mobile-data-link-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPGRADES ITS SYSTEM AUTOMATION FOR 2012</title>
		<link>http://www.ctrphils.com/news/ctr-further-upgrades-its-system-automation-for-2012/</link>
		<comments>http://www.ctrphils.com/news/ctr-further-upgrades-its-system-automation-for-2012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 05:34:37 +0000</pubDate>
		<dc:creator>CTR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AUTOMATION]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[SYSTEM]]></category>
		<category><![CDATA[UPGRADE]]></category>

		<guid isPermaLink="false">http://ctrphil.x10.bz/dum/?p=134</guid>
		<description><![CDATA[CTR INTRODUCES AUTOMATED LEAVE MONITORING SYSTEM This February 2012, CTR has launched its newly developed Leave Monitoring System for all CTR employees.  A systems overview and orientation has been spearheaded by Business Applications Head, Mike Olofernes, briefing all department heads and employees on how to use the system.  Usernames and passwords have been released by <span class="excerpt-more">&#8594;</span>]]></description>
				<content:encoded><![CDATA[<ul style="text-align: center;">
<li>CTR INTRODUCES AUTOMATED LEAVE MONITORING SYSTEM</li>
</ul>
<div id="cke_pastebin" style="text-align: center;">This February 2012, CTR has launched its newly developed Leave Monitoring System for all CTR employees.  A systems overview and orientation has been spearheaded by Business Applications Head, Mike Olofernes, briefing all department heads and employees on how to use the system.  Usernames and passwords have been released by the Systems Group to various users of the system. Today, leave balances can be determined through the system and ease of seeking approvals for leaves will now be easy.</div>
<div id="cke_pastebin" style="text-align: center;"></div>
<ul style="text-align: center;">
<li>CTR LAUNCHES NEW GENERAL LEDGER SYSTEM</li>
</ul>
<div id="cke_pastebin" style="text-align: center;">Last  January 2012, CTR’s Accounting Department has started its pilot run of the  new General Ledger System.  The system will be largely used by CTR’s Accounting Department to expedite the processing of CTR’s billing system, general ledger system and cash flow monitoring system.  Through this new system, it is hoped that processing time will be cut into half allowing Accounting personnel to accurately produce billing statements on time.</div>
<div style="text-align: center;"></div>
<ul style="text-align: center;">
<li>ENHANCEMENTS TO CTR’S TIME MANAGEMENT AND PAYROLL PROGRAMS MADE</li>
</ul>
<div id="cke_pastebin" style="text-align: center;">Starting January 2012, CTR has continuously made enhancements to the Time Management and Payroll programs.  With these recent enhancements, the Internal Control Department can expect speedier and more accurate data entry of payroll data and faster processing of payroll given the number of accounts now being handled by CTR.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ctrphils.com/news/ctr-further-upgrades-its-system-automation-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTR INTRODUCES AUTOMATED LEAVE MONITORING SYSTEM</title>
		<link>http://www.ctrphils.com/news/ctr-introduces-automated-leave-monitoring-system/</link>
		<comments>http://www.ctrphils.com/news/ctr-introduces-automated-leave-monitoring-system/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:37:16 +0000</pubDate>
		<dc:creator>CTR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ctrphil.x10.bz/dum/?p=332</guid>
		<description><![CDATA[This February 2012, CTR has launched its newly developed Leave Monitoring System for all CTR employees. A systems overview and orientation has been spearheaded by Business Applications Head, Mike Olofernes, briefing all department heads and employees on how to use the system. Usernames and passwords have been released by the Systems Group to various users <span class="excerpt-more">&#8594;</span>]]></description>
				<content:encoded><![CDATA[<p>This February 2012, CTR has launched its newly developed Leave Monitoring System for all CTR employees.  A systems overview and orientation has been spearheaded by Business Applications Head, Mike Olofernes, briefing all department heads and employees on how to use the system.  Usernames and passwords have been released by the Systems Group to various users of the system. Today, leave balances can be determined through the system and ease of seeking approvals for leaves will now be easy;This February 2012, CTR has launched its newly developed Leave Monitoring System for all CTR employees.  A systems overview and orientation has been spearheaded by Business Applications Head, Mike Olofernes, briefing all department heads and employees on how to use the system.  Usernames and passwords have been released by the Systems Group to various users of the system. Today, leave balances can be determined through the system and ease of seeking approvals for leaves will now be easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctrphils.com/news/ctr-introduces-automated-leave-monitoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing of Payslips for CTR Employees now available on the CTR Website</title>
		<link>http://www.ctrphils.com/news/viewing-of-payslips-for-ctr-employees-now-available-on-the-ctr-website/</link>
		<comments>http://www.ctrphils.com/news/viewing-of-payslips-for-ctr-employees-now-available-on-the-ctr-website/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:54:35 +0000</pubDate>
		<dc:creator>CTR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ctrphil.x10.bz/dum/?p=346</guid>
		<description><![CDATA[As part of its continuing efforts to automate its processes for more operational efficiency, CTR will launch its “VIEW PAYSLIPS PROGRAM” on the CTR Website starting this May 2010. This means that all CTR Employees can now view their payslips for a specific payroll period over the CTR website. This new move will cut the <span class="excerpt-more">&#8594;</span>]]></description>
				<content:encoded><![CDATA[<p>As part of its continuing efforts to automate its processes for more operational efficiency, CTR will launch its  “VIEW PAYSLIPS PROGRAM” on the CTR Website starting this May 2010.  This means that all CTR Employees can now view their payslips for a specific payroll period over the CTR website.  This new move will cut the waiting time for employees particularly those in the provincial branches to secure advance information on their payslips.  The security of the payslips will be ensured with the requirement for all employees to register and secure their username and passwords.  CTR employees are advised to log in into the CTR Website for instructions on registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctrphils.com/news/viewing-of-payslips-for-ctr-employees-now-available-on-the-ctr-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ID System for CTR Employees</title>
		<link>http://www.ctrphils.com/news/new-id-system-for-ctr-employees/</link>
		<comments>http://www.ctrphils.com/news/new-id-system-for-ctr-employees/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:39:33 +0000</pubDate>
		<dc:creator>CTR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ctrphil.x10.bz/dum/?p=335</guid>
		<description><![CDATA[CTR will launch this May 2010 a new template for the CTR ID and the material has been changed. The design and production of the new CTR ID for 2010 has been initiated by CTR’s Chimera Creative Media Solutions. CTR’s Human Resources and Administrative Department shall implement the new ID system and issue the necessary <span class="excerpt-more">&#8594;</span>]]></description>
				<content:encoded><![CDATA[<p>CTR will launch this May 2010 a new template for the CTR ID and the material has been changed.  The design and production of the new CTR ID for 2010 has been initiated by CTR’s Chimera Creative Media Solutions. </p>
<p>CTR’s Human Resources and Administrative Department shall implement the new ID system and issue the necessary guidelines for the new ID implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctrphils.com/news/new-id-system-for-ctr-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.ctrphils.com @ 2013-06-20 03:05:10 by W3 Total Cache -->